Side-by-side comparison of two Toronto private schools
| Bannockburn School | WillowWood School | |
|---|---|---|
| Annual Tuition | $18,700 | $21,700 |
| Boarding Tuition | — | — |
| Grades | JK-8 | 1-12 |
| Curriculum | Montessori, Other | Local, Traditional, AP |
| Enrollment | 200 | 200 |
| Avg Class Size | 15 | 10 |
| Student:Teacher | 1:5 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1993 | 1980 |
| Boarding | No | — |
| Financial Aid | Yes | No |
| Acceptance Rate | 100% | 100% |
| Sports | Basketball, Soccer, Swimming, Track and field | — |
| Arts | Music (instrumental), Music (vocal), Visual arts | Visual arts, Music (instrumental), Music (vocal) |
| Specializations | High School Credit Courses, Diploma Programs, English for Academic Purposes, Career Counselling, International Internships | STEM, Arts, Languages |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant