Side-by-side comparison of two Chattanooga private schools
| Baylor School | McCallie School | |
|---|---|---|
| Annual Tuition | $34,875 | $38,800 |
| Boarding Tuition | $70,180 | $81,050 |
| Grades | 6-12 | 6-12 |
| Curriculum | Traditional | Traditional, AP |
| Enrollment | 800 | 600 |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | All-Boys |
| Founded | 1893 | 1905 |
| Boarding | — | — |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | — |
| Sports | Basketball, Football, Lacrosse, Soccer, Swimming, Tennis, Track and field, Volleyball, Water polo, Wrestling | Football, Basketball, Rowing, Soccer, Swimming, Tennis, Track and field, Water polo, Golf, Baseball, Cross-country, Hockey, Rugby, Lacrosse, Volleyball, Wrestling, Gymnastics, Softball, Field hockey, Archery, Badminton, Cycling, Equestrian, Fencing, Skiing, Snowboarding, Squash, Water polo |
| Arts | Music (instrumental), Music (vocal), Visual arts, Acting, Drama/Theatre | Music (instrumental), Music (vocal), Drama/Theatre, Visual arts, Acting |
| Specializations | STEM, Arts, Languages, Sports, Leadership | STEM, Arts, Languages, Sports |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant