Side-by-side comparison of two Toronto private schools
| Bialik Hebrew Day School | Keystone International Schools | |
|---|---|---|
| Annual Tuition | $18,025 | $20,250 |
| Boarding Tuition | — | — |
| Grades | Nursery-8 | 6-12 |
| Curriculum | Local, Traditional | IB, Progressive |
| Enrollment | 1,626 | — |
| Avg Class Size | — | 12 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1964 | 2016 |
| Boarding | — | Yes |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | — |
| Sports | Basketball, Volleyball, Soccer, Hockey, Softball, Baseball, Cross-country | — |
| Arts | Music (vocal), Dance, Drama/Theatre | — |
| Specializations | Hebrew fluency, Yiddish language & culture, STEM, Jewish identity, and Zionism. Mission and Values | Languages |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant