Side-by-side comparison of two Whitby private schools
| Blyth Academy Whitby | Hatch House Montessori | |
|---|---|---|
| Annual Tuition | — | $12,250 |
| Boarding Tuition | — | — |
| Grades | 9-12 | JK-8 |
| Curriculum | Local, Traditional, AP | Montessori, Other |
| Enrollment | — | — |
| Avg Class Size | 12 | — |
| Student:Teacher | — | 3:10 |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1977 | 2005 |
| Boarding | No | No |
| Financial Aid | Yes | No |
| Acceptance Rate | — | 100% |
| Sports | Golf, Hockey, Skiing, Swimming, Track and field | — |
| Arts | Acting, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts | Visual arts, Music (instrumental), Music (vocal) |
| Specializations | STEM, Arts, Languages, Sports | Languages, Arts |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant