Side-by-side comparison of two North Vancouver private schools
| Bodwell High School | Brockton School | |
|---|---|---|
| Annual Tuition | $22,900 | $27,200 |
| Boarding Tuition | $45,000 | — |
| Grades | 8-12 | Nursery-12 |
| Curriculum | IB, AP, Local | IB |
| Enrollment | 500 | 300 |
| Avg Class Size | 20 | — |
| Student:Teacher | — | 6:1 |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1991 | 2001 |
| Boarding | Yes | — |
| Financial Aid | No | Yes |
| Acceptance Rate | 75% | — |
| Sports | Basketball, Soccer, Swimming, Tennis, Track and field, Volleyball | Golf, Skiing, Soccer, Track and field |
| Arts | Acting, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts | Acting, Music (instrumental), Music (vocal), Visual arts |
| Specializations | STEM, Arts | Languages, Sports |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant