Side-by-side comparison of two Toronto private schools
| CareerQuest - Toronto | CGS (Children's Garden School) | |
|---|---|---|
| Annual Tuition | $11,960 | $13,130 |
| Boarding Tuition | — | — |
| Grades | 9-12 | Preschool to 4 |
| Curriculum | Local, Other | Traditional |
| Enrollment | — | 100 |
| Avg Class Size | — | 8 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | 1986 |
| Boarding | — | No |
| Financial Aid | Yes | No |
| Acceptance Rate | — | 85% |
| Sports | — | — |
| Arts | — | — |
| Specializations | Social Media Marketing, Retail Sales, International Hospitality, Academic Upgrading, GED Preparation, IELTS Prep | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant