Side-by-side comparison of two Toronto private schools
| CareerQuest - Toronto | German International School Toronto | |
|---|---|---|
| Annual Tuition | $11,960 | $14,460 |
| Boarding Tuition | — | — |
| Grades | 9-12 | Preschool to 12 |
| Curriculum | Local, Other | Progressive, IB |
| Enrollment | — | 100 |
| Avg Class Size | — | 8 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | 2000 |
| Boarding | — | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | 100% |
| Sports | — | — |
| Arts | — | — |
| Specializations | Social Media Marketing, Retail Sales, International Hospitality, Academic Upgrading, GED Preparation, IELTS Prep | STEAM, MINT |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant