Side-by-side comparison of two Toronto private schools
| CareerQuest - Toronto | Junior Academy | |
|---|---|---|
| Annual Tuition | $11,960 | $10,000 |
| Boarding Tuition | — | — |
| Grades | 9-12 | Nursery-8 |
| Curriculum | Local, Other | Progressive |
| Enrollment | — | 100 |
| Avg Class Size | — | 10 |
| Student:Teacher | — | 1:5 |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | 1988 |
| Boarding | — | Yes |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | 70% |
| Sports | — | Basketball, Soccer, Swimming, Track and field |
| Arts | — | Music (instrumental), Music (vocal), Visual arts, Acting, Drama/Theatre |
| Specializations | Social Media Marketing, Retail Sales, International Hospitality, Academic Upgrading, GED Preparation, IELTS Prep | STEM, Arts, Languages |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant