Side-by-side comparison of two Toronto private schools
| CareerQuest - Toronto | Mary, Mother of God School | |
|---|---|---|
| Annual Tuition | $11,960 | $9,600 |
| Boarding Tuition | — | — |
| Grades | 9-12 | JK-12 |
| Curriculum | Local, Other | Traditional, Catholic, Classical |
| Enrollment | — | — |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | 1993 |
| Boarding | — | — |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | — |
| Sports | — | Soccer, Volleyball, Hockey, Basketball, Badminton |
| Arts | — | Music (vocal), Visual arts, Drama/Theatre |
| Specializations | Social Media Marketing, Retail Sales, International Hospitality, Academic Upgrading, GED Preparation, IELTS Prep | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant