Side-by-side comparison of two Toronto private schools
| CareerQuest - Toronto | North Toronto Christian School | |
|---|---|---|
| Annual Tuition | $11,960 | $11,472 |
| Boarding Tuition | — | — |
| Grades | 9-12 | JK to 12 |
| Curriculum | Local, Other | Traditional |
| Enrollment | — | 400 |
| Avg Class Size | — | 15 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | 1981 |
| Boarding | — | No |
| Financial Aid | Yes | No |
| Acceptance Rate | — | 75% |
| Sports | — | — |
| Arts | — | Music, Visual Arts, Drama, Choir |
| Specializations | Social Media Marketing, Retail Sales, International Hospitality, Academic Upgrading, GED Preparation, IELTS Prep | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant