Side-by-side comparison of two Toronto private schools
| CareerQuest - Toronto | SLI The Sidney Ledson School | |
|---|---|---|
| Annual Tuition | $11,960 | $12,797 |
| Boarding Tuition | — | — |
| Grades | 9-12 | Preschool to 6 |
| Curriculum | Local, Other | Traditional |
| Enrollment | — | 65 |
| Avg Class Size | — | 10 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | 1980 |
| Boarding | — | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | 50% |
| Sports | — | — |
| Arts | — | — |
| Specializations | Social Media Marketing, Retail Sales, International Hospitality, Academic Upgrading, GED Preparation, IELTS Prep | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant