Side-by-side comparison of two Toronto private schools
| CareerQuest - Toronto | St. Clement's Early Learning | |
|---|---|---|
| Annual Tuition | $11,960 | $12,000 |
| Boarding Tuition | — | — |
| Grades | 9-12 | Nursery-2 |
| Curriculum | Local, Other | Traditional, Progressive, Other |
| Enrollment | — | 100 |
| Avg Class Size | — | 1 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed with single-gender classes |
| Founded | — | 1955 |
| Boarding | — | — |
| Financial Aid | Yes | No |
| Acceptance Rate | — | 85% |
| Sports | — | — |
| Arts | — | Dance, Drama/Theatre, Music (instrumental), Visual arts |
| Specializations | Social Media Marketing, Retail Sales, International Hospitality, Academic Upgrading, GED Preparation, IELTS Prep | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant