Side-by-side comparison of two Toronto private schools
| Central Montessori Schools | Queens Grove School | |
|---|---|---|
| Annual Tuition | $12,500 | $10,800 |
| Boarding Tuition | — | — |
| Grades | Nursery-12 | — |
| Curriculum | Montessori, Other | Traditional, Progressive |
| Enrollment | 1,075 | 250 |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1995 | 2005 |
| Boarding | — | — |
| Financial Aid | No | — |
| Acceptance Rate | 100% | — |
| Sports | — | — |
| Arts | — | — |
| Specializations | — | STEM, Arts |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant