Side-by-side comparison of two Toronto private schools
| CGS (Children's Garden School) | German International School Toronto | |
|---|---|---|
| Annual Tuition | $13,130 | $14,460 |
| Boarding Tuition | — | — |
| Grades | Preschool to 4 | Preschool to 12 |
| Curriculum | Traditional | Progressive, IB |
| Enrollment | 100 | 100 |
| Avg Class Size | 8 | 8 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1986 | 2000 |
| Boarding | No | No |
| Financial Aid | No | Yes |
| Acceptance Rate | 85% | 100% |
| Sports | — | — |
| Arts | — | — |
| Specializations | — | STEAM, MINT |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant