Side-by-side comparison of two Oakville private schools
| Chisholm Academy | La Villa Montessori School | |
|---|---|---|
| Annual Tuition | — | $8,100 |
| Boarding Tuition | — | — |
| Grades | 7 to 12 | Nursery/Toddler to 6 |
| Curriculum | Traditional | Montessori |
| Enrollment | 120 | 90 |
| Avg Class Size | 8 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1970 | 2012 |
| Boarding | No | No |
| Financial Aid | Yes | No |
| Acceptance Rate | 40% | 100% |
| Sports | — | — |
| Arts | Drama, Art | — |
| Specializations | Learning disabilities, Dyslexia, Dysgraphia, Auditory processing, NVLD, ADHD, Executive functioning challenges | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant