Side-by-side comparison of two Hamilton private schools
| Colin MacDonald Alternative School | Immigrants Working Centre - IWC Academy | |
|---|---|---|
| Annual Tuition | — | — |
| Boarding Tuition | — | — |
| Grades | Nursery-8 | 9-12 |
| Curriculum | Montessori, Progressive | Other |
| Enrollment | 110 | — |
| Avg Class Size | — | — |
| Student:Teacher | 15:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1993 | 1988 |
| Boarding | — | No |
| Financial Aid | — | — |
| Acceptance Rate | — | — |
| Sports | Swimming | — |
| Arts | Music (instrumental), Music (vocal), Visual arts, Drama/Theatre | — |
| Specializations | — | English Language Training, High School Credit Completion |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant