Side-by-side comparison of two Hamilton private schools
| Colin MacDonald Alternative School | Metropolitan College | |
|---|---|---|
| Annual Tuition | — | — |
| Boarding Tuition | — | — |
| Grades | Nursery-8 | Nursery-Post-grad |
| Curriculum | Montessori, Progressive | Other |
| Enrollment | 110 | 30 |
| Avg Class Size | — | — |
| Student:Teacher | 15:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1993 | 1997 |
| Boarding | — | — |
| Financial Aid | — | — |
| Acceptance Rate | — | — |
| Sports | Swimming | Other |
| Arts | Music (instrumental), Music (vocal), Visual arts, Drama/Theatre | — |
| Specializations | — | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant