Side-by-side comparison of two Montreal private schools
| College Notre-Dame | Villa Maria | |
|---|---|---|
| Annual Tuition | — | $5,400 |
| Boarding Tuition | — | — |
| Grades | Secondary 1 to 5 (Admission) | 1re à 5e secondaire |
| Curriculum | Other | Other |
| Enrollment | 0 | 1,600 |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | All-Boys | All-Girls |
| Founded | 1872 | 1854 |
| Boarding | No | No |
| Financial Aid | — | — |
| Acceptance Rate | — | — |
| Sports | Other | Basketball, Football, Soccer, Volleyball |
| Arts | Dance, Drama/Theatre | Music (instrumental), Music (vocal), Visual arts |
| Specializations | Arts, Sports | STEM, Arts, Languages |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant