Side-by-side comparison of two Halifax private schools
| Collegiate School | Sacred Heart School of Halifax | |
|---|---|---|
| Annual Tuition | — | $23,190 |
| Boarding Tuition | — | — |
| Grades | 6-12 | Nursery-12 |
| Curriculum | Traditional | AP, Other |
| Enrollment | 600 | 500 |
| Avg Class Size | — | 15 |
| Student:Teacher | — | — |
| Gender Policy | All-Boys | Co-ed with single-gender classes |
| Founded | 1788 | 1908 |
| Boarding | No | — |
| Financial Aid | — | Yes |
| Acceptance Rate | — | 78% |
| Sports | — | Basketball, Hockey, Soccer, Swimming, Tennis, Track and field, Volleyball |
| Arts | — | Acting, Music (instrumental), Music (vocal), Visual arts |
| Specializations | Arts, Sports, Leadership | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant