Side-by-side comparison of two Oshawa private schools
| Columbus Private School | Kingsway College Private High School | |
|---|---|---|
| Annual Tuition | — | — |
| Boarding Tuition | — | — |
| Grades | Preschool-12 | 9-12 |
| Curriculum | Other | Traditional, Other |
| Enrollment | — | 270 |
| Avg Class Size | — | — |
| Student:Teacher | 8:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | 1903 |
| Boarding | — | — |
| Financial Aid | — | — |
| Acceptance Rate | — | — |
| Sports | — | Basketball, Volleyball, Gymnastics, Skiing, Soccer, Other |
| Arts | Music (instrumental), Music (vocal), Dance, Visual arts, Drama/Theatre | Music (instrumental), Music (vocal), Drama/Theatre, Acting, Other |
| Specializations | — | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant