Side-by-side comparison of two Toronto private schools
| Cornerstone Montessori Prep School - Don | Newton's Grove School | |
|---|---|---|
| Annual Tuition | $17,900 | $22,050 |
| Boarding Tuition | — | — |
| Grades | JK-12 | Preschool to 12 |
| Curriculum | Montessori, Other | Ontario Curriculum |
| Enrollment | 110 | 500 |
| Avg Class Size | 10 | 18 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1990 | 1977 |
| Boarding | No | — |
| Financial Aid | No | No |
| Acceptance Rate | 100% | — |
| Sports | — | — |
| Arts | — | — |
| Specializations | — | Academics, Athletics, Arts, Music, STEAM, University Placement. Quick Facts |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant