Side-by-side comparison of two North Vancouver private schools

North Vancouver, British Columbia
View full profile| Cousteau, The French International School of Vancouver | Kenneth Gordon Maplewood School | |
|---|---|---|
| Annual Tuition | $10,000 | $37,720 |
| Boarding Tuition | $18,640 | — |
| Grades | Preschool to 9 | Nursery-12 |
| Curriculum | Traditional | Local, Progressive |
| Enrollment | 225 | 200 |
| Avg Class Size | 12 | — |
| Student:Teacher | 1:6 | 3:1 |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1997 | 1971 |
| Boarding | No | — |
| Financial Aid | No | Yes |
| Acceptance Rate | 95% | — |
| Sports | Volley-ball, Karaté | — |
| Arts | — | Music (instrumental), Music (vocal) |
| Specializations | — | Neurodiverse learning profiles (Dyslexia, ADHD, Autism, Anxiety, Sensory Processing Differences), Orton-Gillingham Tutoring, Social-Emotional Learning, Universal Design for Learning (Kenneth Gordon Maplewood School) |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant