Side-by-side comparison of two Toronto private schools
| Crawford Adventist Academy High School | Leonardo Da Vinci Academy of Arts & Sciences | |
|---|---|---|
| Annual Tuition | $10,000 | $10,500 |
| Boarding Tuition | — | — |
| Grades | 9-12 | Preschool to 8 |
| Curriculum | Other | Traditional, Montessori |
| Enrollment | 450 | 60 |
| Avg Class Size | 15 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1953 | 1983 |
| Boarding | — | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | — |
| Sports | Basketball, Soccer, Volleyball | — |
| Arts | Music (instrumental), Music (vocal), Visual arts | Music, Art |
| Specializations | — | Italian Immersion, Casa Montessori, Scuola Materna |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant