Side-by-side comparison of two Toronto private schools
| Crestwood School | De La Salle College | |
|---|---|---|
| Annual Tuition | $20,300 | $16,500 |
| Boarding Tuition | — | — |
| Grades | JK to 6 | 5 to 12 |
| Curriculum | Ontario Curriculum | Liberal Arts |
| Enrollment | 450 | 685 |
| Avg Class Size | — | 18 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1963 | 1851 |
| Boarding | — | No |
| Financial Aid | No | Yes |
| Acceptance Rate | 100% | 33% |
| Sports | — | — |
| Arts | — | Music, Visual arts, Media arts, Drama, Theatre De La Salle |
| Specializations | — | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant