Side-by-side comparison of two Toronto private schools
| Crestwood School | Leo Baeck Day School | |
|---|---|---|
| Annual Tuition | $20,300 | $17,850 |
| Boarding Tuition | — | — |
| Grades | JK to 6 | Nursery-12 |
| Curriculum | Ontario Curriculum | IB, Progressive, Other |
| Enrollment | 450 | — |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1963 | 1974 |
| Boarding | — | Yes |
| Financial Aid | No | Yes |
| Acceptance Rate | 100% | — |
| Sports | — | — |
| Arts | — | Music (vocal), Music (instrumental) |
| Specializations | — | Languages, STEM, Arts |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant