Side-by-side comparison of two Toronto private schools
| Crestwood School | Liberty Prep School | |
|---|---|---|
| Annual Tuition | $20,300 | $16,250 |
| Boarding Tuition | — | — |
| Grades | JK to 6 | Nursery-6 |
| Curriculum | Ontario Curriculum | Montessori, Progressive |
| Enrollment | 450 | — |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1963 | — |
| Boarding | — | — |
| Financial Aid | No | — |
| Acceptance Rate | 100% | — |
| Sports | — | — |
| Arts | — | — |
| Specializations | — | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant