Side-by-side comparison of two Vancouver private schools
| Crofton House School | West Point Grey Academy | |
|---|---|---|
| Annual Tuition | $35,300 | $31,710 |
| Boarding Tuition | — | — |
| Grades | JK-12 | JK-12 |
| Curriculum | Other | IB, AP, Progressive, Other |
| Enrollment | 600 | 820 |
| Avg Class Size | — | 22 |
| Student:Teacher | — | 8:1 |
| Gender Policy | All-Girls | Co-ed |
| Founded | 1898 | 1990 |
| Boarding | No | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | — |
| Sports | Field hockey, Cross-country, Volleyball, Basketball, Badminton, Track and field, Soccer, Rowing, Golf, Tennis | Basketball, Football, Golf, Hockey, Soccer, Swimming, Tennis, Track and field, Volleyball |
| Arts | Music (instrumental), Music (vocal), Drama/Theatre, Visual arts, Acting, Creative writing | Acting, Dance, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts, Film/TV |
| Specializations | Arts, Leadership | STEM, Arts, Leadership |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant