Side-by-side comparison of two Toronto private schools
| De La Salle College | Deutsche Schule Toronto | |
|---|---|---|
| Annual Tuition | $16,500 | $20,330 |
| Boarding Tuition | — | — |
| Grades | 5 to 12 | Nursery-12 |
| Curriculum | Liberal Arts | Local, IB, Other |
| Enrollment | 685 | — |
| Avg Class Size | 18 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1851 | — |
| Boarding | No | — |
| Financial Aid | Yes | Yes |
| Acceptance Rate | 33% | — |
| Sports | — | — |
| Arts | Music, Visual arts, Media arts, Drama, Theatre De La Salle | — |
| Specializations | — | Languages, STEM |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant