Side-by-side comparison of two Toronto private schools
| De La Salle College | Hopscotch Montessori School | |
|---|---|---|
| Annual Tuition | $16,500 | $14,500 |
| Boarding Tuition | — | — |
| Grades | 5 to 12 | Nursery/Toddler to 6 |
| Curriculum | Liberal Arts | Montessori |
| Enrollment | 685 | 130 |
| Avg Class Size | 18 | 15 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1851 | 2025 |
| Boarding | No | No |
| Financial Aid | Yes | No |
| Acceptance Rate | 33% | 99% |
| Sports | — | — |
| Arts | Music, Visual arts, Media arts, Drama, Theatre De La Salle | — |
| Specializations | — | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant