Side-by-side comparison of two Toronto private schools
| De La Salle College | Hudson College | |
|---|---|---|
| Annual Tuition | $16,500 | $20,500 |
| Boarding Tuition | — | — |
| Grades | 5 to 12 | JK to 12 |
| Curriculum | Liberal Arts | Traditional, Reggio Emilia |
| Enrollment | 685 | 440 |
| Avg Class Size | 18 | 16 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1851 | 2003 |
| Boarding | No | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | 33% | 47% |
| Sports | — | — |
| Arts | Music, Visual arts, Media arts, Drama, Theatre De La Salle | — |
| Specializations | — | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant