Side-by-side comparison of two Toronto private schools
| De La Salle College | Magnificent Minds | |
|---|---|---|
| Annual Tuition | $16,500 | $20,000 |
| Boarding Tuition | — | — |
| Grades | 5 to 12 | Nursery-12 |
| Curriculum | Liberal Arts | Local, Other |
| Enrollment | 685 | 40 |
| Avg Class Size | 18 | 8 |
| Student:Teacher | — | 4:1 |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1851 | 2011 |
| Boarding | No | — |
| Financial Aid | Yes | No |
| Acceptance Rate | 33% | 90% |
| Sports | — | Basketball, Soccer, Track and field |
| Arts | Music, Visual arts, Media arts, Drama, Theatre De La Salle | Acting, Drama/Theatre, Music (vocal) |
| Specializations | — | Languages |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant