Side-by-side comparison of two Toronto private schools
| De La Salle College | Toronto Central Academy | |
|---|---|---|
| Annual Tuition | $16,500 | $18,500 |
| Boarding Tuition | — | — |
| Grades | 5 to 12 | 9-12 |
| Curriculum | Liberal Arts | Traditional, AP |
| Enrollment | 685 | — |
| Avg Class Size | 18 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1851 | — |
| Boarding | No | Yes |
| Financial Aid | Yes | — |
| Acceptance Rate | 33% | — |
| Sports | — | Basketball |
| Arts | Music, Visual arts, Media arts, Drama, Theatre De La Salle | Dance, Drama/Theatre |
| Specializations | — | Languages, Sports |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant