Side-by-side comparison of two Vaughan private schools
| Delano Academy | Hill Academy | |
|---|---|---|
| Annual Tuition | $18,500 | $13,500 |
| Boarding Tuition | — | $44,600 |
| Grades | Nursery-12 | JK-12 |
| Curriculum | Montessori, IB, Traditional | Local, Other |
| Enrollment | — | 300 |
| Avg Class Size | — | 10 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2014 | 2006 |
| Boarding | — | No |
| Financial Aid | — | Yes |
| Acceptance Rate | — | 100% |
| Sports | Hockey, Baseball, Basketball, Soccer, Track and field, Cross-country, Volleyball, Tennis, Badminton | Hockey, Golf, Soccer, Volleyball, Lacrosse |
| Arts | Music (instrumental), Drama/Theatre, Dance, Visual arts | — |
| Specializations | Languages, Sports, Arts | Sports |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant