Side-by-side comparison of two Bracebridge private schools
| Dewey Institute | Lodestar Montessori School | |
|---|---|---|
| Annual Tuition | — | — |
| Boarding Tuition | — | — |
| Grades | 9-12 | Preschool-8 |
| Curriculum | IB, AP | Montessori, Other |
| Enrollment | 3,000 | — |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | — | — |
| Boarding | — | — |
| Financial Aid | — | — |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | Visual arts, Music (instrumental), Music (vocal), Dance, Acting, Drama/Theatre | Visual arts, Music (instrumental), Music (vocal) |
| Specializations | Arts, Languages, STEM | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant