Side-by-side comparison of two Richmond Hill private schools
| Discovery Academy Inc | Longbridge Academy | |
|---|---|---|
| Annual Tuition | $14,000 | $21,000 |
| Boarding Tuition | — | — |
| Grades | Nursery-12 | 9-12 |
| Curriculum | Traditional, AP, Other | Local, Other |
| Enrollment | 700 | — |
| Avg Class Size | — | — |
| Student:Teacher | 7:1 | — |
| Gender Policy | Co-ed | Co-ed with single-gender classes |
| Founded | 2006 | — |
| Boarding | — | — |
| Financial Aid | — | — |
| Acceptance Rate | — | — |
| Sports | — | — |
| Arts | Drama/Theatre, Music (instrumental), Music (vocal), Visual arts | — |
| Specializations | STEM, Languages, Sports | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant