Side-by-side comparison of two Toronto private schools
| Erudite School | Great Lakes College of Toronto | |
|---|---|---|
| Annual Tuition | $17,000 | $18,400 |
| Boarding Tuition | — | — |
| Grades | JK to 8 | 9-12 |
| Curriculum | Ontario Curriculum | Local, IB, AP, Other |
| Enrollment | 40 | 20,000 |
| Avg Class Size | 6 | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2015 | 1978 |
| Boarding | — | — |
| Financial Aid | No | — |
| Acceptance Rate | — | — |
| Sports | — | Soccer |
| Arts | — | Visual arts, Drama/Theatre |
| Specializations | — | Languages, STEM, Arts |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant