Side-by-side comparison of two Chicago private schools
| Francis Parker School | University of Chicago Lab Schools | |
|---|---|---|
| Annual Tuition | $45,570 | — |
| Boarding Tuition | — | — |
| Grades | Nursery-12 | N-12 |
| Curriculum | Progressive | Progressive, Other |
| Enrollment | 940 | 1,500 |
| Avg Class Size | — | — |
| Student:Teacher | 6:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1900 | 1896 |
| Boarding | — | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | — |
| Sports | — | Basketball, Football, Soccer, Swimming, Tennis, Track and field, Volleyball, Other |
| Arts | Music (vocal), Drama/Theatre | Acting, Dance, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts, Film/TV, Other |
| Specializations | — | STEM, Arts, Languages, Sports |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant