Side-by-side comparison of two Toronto private schools
| German International School Toronto | Hawthorn School for Girls | |
|---|---|---|
| Annual Tuition | $14,460 | $11,700 |
| Boarding Tuition | — | — |
| Grades | Preschool to 12 | JK-12 |
| Curriculum | Progressive, IB | Classical, Other |
| Enrollment | 100 | 142 |
| Avg Class Size | 8 | 8 |
| Student:Teacher | — | 8:1 |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2000 | 1989 |
| Boarding | No | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | 100% | 85% |
| Sports | — | Volleyball |
| Arts | — | Drama/Theatre, Visual arts |
| Specializations | STEAM, MINT | University Preparatory, Character Education |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant