Side-by-side comparison of two Toronto private schools
| German International School Toronto | Hopscotch Montessori School | |
|---|---|---|
| Annual Tuition | $14,460 | $14,500 |
| Boarding Tuition | — | — |
| Grades | Preschool to 12 | Nursery/Toddler to 6 |
| Curriculum | Progressive, IB | Montessori |
| Enrollment | 100 | 130 |
| Avg Class Size | 8 | 15 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2000 | 2025 |
| Boarding | No | No |
| Financial Aid | Yes | No |
| Acceptance Rate | 100% | 99% |
| Sports | — | — |
| Arts | — | — |
| Specializations | STEAM, MINT | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant