Side-by-side comparison of two Toronto private schools
| German International School Toronto | Junior Academy | |
|---|---|---|
| Annual Tuition | $14,460 | $10,000 |
| Boarding Tuition | — | — |
| Grades | Preschool to 12 | Nursery-8 |
| Curriculum | Progressive, IB | Progressive |
| Enrollment | 100 | 100 |
| Avg Class Size | 8 | 10 |
| Student:Teacher | — | 1:5 |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2000 | 1988 |
| Boarding | No | Yes |
| Financial Aid | Yes | Yes |
| Acceptance Rate | 100% | 70% |
| Sports | — | Basketball, Soccer, Swimming, Track and field |
| Arts | — | Music (instrumental), Music (vocal), Visual arts, Acting, Drama/Theatre |
| Specializations | STEAM, MINT | STEM, Arts, Languages |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant