Side-by-side comparison of two Toronto private schools
| German International School Toronto | North Toronto Christian School | |
|---|---|---|
| Annual Tuition | $14,460 | $11,472 |
| Boarding Tuition | — | — |
| Grades | Preschool to 12 | JK to 12 |
| Curriculum | Progressive, IB | Traditional |
| Enrollment | 100 | 400 |
| Avg Class Size | 8 | 15 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2000 | 1981 |
| Boarding | No | No |
| Financial Aid | Yes | No |
| Acceptance Rate | 100% | 75% |
| Sports | — | — |
| Arts | — | Music, Visual Arts, Drama, Choir |
| Specializations | STEAM, MINT | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant