Side-by-side comparison of two Toronto private schools
| German International School Toronto | St. Clement's Early Learning | |
|---|---|---|
| Annual Tuition | $14,460 | $12,000 |
| Boarding Tuition | — | — |
| Grades | Preschool to 12 | Nursery-2 |
| Curriculum | Progressive, IB | Traditional, Progressive, Other |
| Enrollment | 100 | 100 |
| Avg Class Size | 8 | 1 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed with single-gender classes |
| Founded | 2000 | 1955 |
| Boarding | No | — |
| Financial Aid | Yes | No |
| Acceptance Rate | 100% | 85% |
| Sports | — | — |
| Arts | — | Dance, Drama/Theatre, Music (instrumental), Visual arts |
| Specializations | STEAM, MINT | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant