Side-by-side comparison of two Vaughan private schools
| Global Education Academy | Hill Academy | |
|---|---|---|
| Annual Tuition | — | $13,500 |
| Boarding Tuition | — | $44,600 |
| Grades | 9-12 | JK-12 |
| Curriculum | Local, Other | Local, Other |
| Enrollment | — | 300 |
| Avg Class Size | — | 10 |
| Student:Teacher | 1:0 | — |
| Gender Policy | — | Co-ed |
| Founded | — | 2006 |
| Boarding | — | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | 100% |
| Sports | — | Hockey, Golf, Soccer, Volleyball, Lacrosse |
| Arts | — | — |
| Specializations | — | Sports |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant