Side-by-side comparison of two Toronto private schools
| Great Lakes College of Toronto | McDonald International Academy | |
|---|---|---|
| Annual Tuition | $18,400 | $17,600 |
| Boarding Tuition | — | $26,600 |
| Grades | 9-12 | 9-12 |
| Curriculum | Local, IB, AP, Other | IB, AP |
| Enrollment | 20,000 | 230 |
| Avg Class Size | — | 10 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1978 | 1994 |
| Boarding | — | Yes |
| Financial Aid | — | No |
| Acceptance Rate | — | 100% |
| Sports | Soccer | Football, Soccer, Basketball, Volleyball, Tennis, Swimming, Baseball, Golf, Track and field, Other |
| Arts | Visual arts, Drama/Theatre | Acting, Drama/Theatre, Music (instrumental), Music (vocal), Visual arts, Dance, Other |
| Specializations | Languages, STEM, Arts | STEM, Arts, Languages, Sports |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant