Side-by-side comparison of two Toronto private schools
| Great Lakes College of Toronto | Yorkland High School | |
|---|---|---|
| Annual Tuition | $18,400 | $22,770 |
| Boarding Tuition | — | — |
| Grades | 9-12 | 9-12 |
| Curriculum | Local, IB, AP, Other | Local, Progressive |
| Enrollment | 20,000 | — |
| Avg Class Size | — | — |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1978 | — |
| Boarding | — | No |
| Financial Aid | — | — |
| Acceptance Rate | — | — |
| Sports | Soccer | Basketball |
| Arts | Visual arts, Drama/Theatre | — |
| Specializations | Languages, STEM, Arts | Post-secondary preparatory, IELTS test taking venue |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant