Side-by-side comparison of two Halifax private schools
| Halifax Grammar School | Sacred Heart School of Halifax | |
|---|---|---|
| Annual Tuition | $25,000 | $23,190 |
| Boarding Tuition | — | — |
| Grades | Junior Primary to Grade 12 | Nursery-12 |
| Curriculum | IB, Other | AP, Other |
| Enrollment | 600 | 500 |
| Avg Class Size | — | 15 |
| Student:Teacher | — | — |
| Gender Policy | Co-ed | Co-ed with single-gender classes |
| Founded | 1958 | 1908 |
| Boarding | No | — |
| Financial Aid | Yes | Yes |
| Acceptance Rate | — | 78% |
| Sports | Basketball, Other | Basketball, Hockey, Soccer, Swimming, Tennis, Track and field, Volleyball |
| Arts | Visual arts, Other | Acting, Music (instrumental), Music (vocal), Visual arts |
| Specializations | Arts, Sports | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant