Side-by-side comparison of two Whitby private schools
| Hatch House Montessori | Kendalwood Montessori | |
|---|---|---|
| Annual Tuition | $12,250 | — |
| Boarding Tuition | — | — |
| Grades | JK-8 | Nursery/Toddler to 6 |
| Curriculum | Montessori, Other | Montessori, Ontario Curriculum |
| Enrollment | — | 130 |
| Avg Class Size | — | — |
| Student:Teacher | 3:10 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 2005 | — |
| Boarding | No | — |
| Financial Aid | No | No |
| Acceptance Rate | 100% | — |
| Sports | — | — |
| Arts | Visual arts, Music (instrumental), Music (vocal) | — |
| Specializations | Languages, Arts | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant