Side-by-side comparison of two Toronto private schools
| Hawthorn School for Girls | Leonardo Da Vinci Academy of Arts & Sciences | |
|---|---|---|
| Annual Tuition | $11,700 | $10,500 |
| Boarding Tuition | — | — |
| Grades | JK-12 | Preschool to 8 |
| Curriculum | Classical, Other | Traditional, Montessori |
| Enrollment | 142 | 60 |
| Avg Class Size | 8 | — |
| Student:Teacher | 8:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1989 | 1983 |
| Boarding | No | No |
| Financial Aid | Yes | Yes |
| Acceptance Rate | 85% | — |
| Sports | Volleyball | — |
| Arts | Drama/Theatre, Visual arts | Music, Art |
| Specializations | University Preparatory, Character Education | Italian Immersion, Casa Montessori, Scuola Materna |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant