Side-by-side comparison of two Toronto private schools
| Hawthorn School for Girls | Mary, Mother of God School | |
|---|---|---|
| Annual Tuition | $11,700 | $9,600 |
| Boarding Tuition | — | — |
| Grades | JK-12 | JK-12 |
| Curriculum | Classical, Other | Traditional, Catholic, Classical |
| Enrollment | 142 | — |
| Avg Class Size | 8 | — |
| Student:Teacher | 8:1 | — |
| Gender Policy | Co-ed | Co-ed |
| Founded | 1989 | 1993 |
| Boarding | No | — |
| Financial Aid | Yes | Yes |
| Acceptance Rate | 85% | — |
| Sports | Volleyball | Soccer, Volleyball, Hockey, Basketball, Badminton |
| Arts | Drama/Theatre, Visual arts | Music (vocal), Visual arts, Drama/Theatre |
| Specializations | University Preparatory, Character Education | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant