Side-by-side comparison of two Toronto private schools
| Hawthorn School for Girls | St. Clement's Early Learning | |
|---|---|---|
| Annual Tuition | $11,700 | $12,000 |
| Boarding Tuition | — | — |
| Grades | JK-12 | Nursery-2 |
| Curriculum | Classical, Other | Traditional, Progressive, Other |
| Enrollment | 142 | 100 |
| Avg Class Size | 8 | 1 |
| Student:Teacher | 8:1 | — |
| Gender Policy | Co-ed | Co-ed with single-gender classes |
| Founded | 1989 | 1955 |
| Boarding | No | — |
| Financial Aid | Yes | No |
| Acceptance Rate | 85% | 85% |
| Sports | Volleyball | — |
| Arts | Drama/Theatre, Visual arts | Dance, Drama/Theatre, Music (instrumental), Visual arts |
| Specializations | University Preparatory, Character Education | — |
Our AI consultant helps you decide based on what matters most — curriculum, community, values, and budget.
Talk to Our Consultant